The Breheny Prize is awarded annually by the editors for the most innovative paper in Environment and Planning B: Planning and Design and is in recognition of the contribution of Michael Breheny, who was a coeditor of the journal from 1989 until his untimely death in 2003.
Below are listed the winners of the prize, with links to the original announcements, and to the winning papers themselves. The abstracts are freely available; the full-text PDFs are available to subscribers only.
| 2009 Winners | A statistical examination of visual depth in building elevations" (2008) | |
| Andrew Crompton, Frank Brown | ||
| 2008 Winners | Building a city in vitro: the experiment and the simulation model" (2007) | |
| Erez Hatna, Itzhak Benenson | ||
| 2007 Winners | Changing patterns of residential segregation in a prismatic metropolis: a lacunarity-based study in Houston, 1980 – 2000 (2006) | |
| Daniel Z Sui, X Ben Wu | ||
| 2006 Winners | Uncertainty in extrapolations of predictive land-change models (2005) | |
| Robert Gilmore, Pontius Smith Jr, Joseph Spencer | ||
| 2005 Winners | Raster analysis of urban form (2004) | |
| Carlo Ratti, Paul Richens | ||
| 2004 Winner | A spherical metric for the field-oriented analysis of complex urban open spaces
(2003) | |
| Jacques Teller | ||